| 1919 | 1920 | 1921- 1923 | 1924 - 1927 | 1929 - 1930 | 1931 - 1933 | 1934 | 1935 | 1936 - 1939 | |
| Trowell, Ada Constance | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
| Trowell, Albert Edward | R | R | |||||||
| Trowell, Doris May | Rw | ||||||||
| Trowell, Edward Charles | R O | R O | R O | R O | R O | R O | R O | R O | R O |
| Trowell, Edward Harry | R | ||||||||
| Trowell, Francis Alfred | R | ||||||||
| Polling District | P | K | |||||||
| Ward | North Peckham | St. George's | |||||||
| Address |
3 Lower Park Road, S.E. 15
1935 renamed Friary Road |
11 Scipio Street, SE15 | |||||||
| Borough | Camberwell | ||||||||
| Parliamentary Division | North | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965